PRICING GRID✕
PER TRANSACTION FEE
Fitsquid charges YOU a fee (if shown below) for each registration (you can, of course, add a processing fee to cover this charge). If there is a percent charge (and no dollar minimum shown), the minimum fee is $1.00. Fees are calculated on the TOTAL CHECKOUT AMOUNT (We do not charge for payment processing. Consult your payment processor for their fees.). | ||||
Fee Type | From | To | % Fee | $ Fee |
Attendee | $0.00 | $100.00 | 0% | $4.50 |
Attendee | $101.00 | $200.00 | 0% | $8.50 |
Attendee | $2,001.00 | $4,000.00 | 0% | $15.00 |
Tickets | $0.00 | $100.00 | 0% | $3.50 |
Tickets | $101.00 | $200.00 | 0% | $5.00 |
Tickets | $201.00 | $400.00 | 0% | $10.00 |
Tickets | $401.00 | No Limit | 0% | $10.00 |
EXAMPLE: If a ATTENDEE has a total registration checkout price of $150.00, your charge from us would be $8.50. You are free to set a processing fee to cover this amount.
|
1
2
3
Loading...